Journal information
Discontinued Source from Scopus
Sourcerecord ID | Source Title | ISSN | EISSN | Publisher | Reason for Re-evaluation | Year | Volume | Issue | Page Range |
---|---|---|---|---|---|---|---|---|---|
18665 | ABB Review | 10133119 | A B B Corporate Management Services AG | Radar | 2018 | 4 | 76-77 | ||
19700182619 | Academic Journal of Cancer Research | 19958943 | International Digital Organization for Scientific Information (IDOSI) | Publication Concerns | 2013 | 6 | 2 | 84-89 | |
19300157018 | Academy of Accounting and Financial Studies Journal | 10963685 | Allied Business Academies | Publication Concerns | 2021 | 25 | 6 | 001-020 | |
19700175174 | Academy of Entrepreneurship Journal | 10879595 | 15282686 | Allied Business Academies | Publication Concerns | 2021 | 27 | 5 | 001-021 |
19700175175 | Academy of Marketing Studies Journal | 10956298 | 15282678 | Allied Academies | Publication Concerns | 2016 | 20 | 3 | 73-88 |
19700175176 | Academy of Strategic Management Journal | 15441458 | 19396104 | Allied Business Academies | Publication Concerns | 2021 | 20 | 5 | 001-024 |
21100943519 | Accounting | 23697393 | 23697407 | Growing Science | Continuous curation | 2021 | 7 | 6 | 1507-1520 |
16755 | Acta Bioquimica Clinica Latinoamericana | 03252957 | 18516114 | Federacion Bioquimica de la Provincia de Buenos Aires | Metrics | 2017 | 51 | 3 | 395-407 |
27819 | Acta Endoscopica | 0240642X | 19585454 | Springer | Metrics | 2016 | 46 | 6 | 384-388 |
21287 | Acta Medica Mediterranea | 03936384 | 22839720 | Carbone Editore | Publication concerns | 2023 | 39 | 1 | 299-304 |
26562 | Acta Medica Nagasakiensia | 00016055 | Nagasaki University School Of Medicine | Metrics | 2018 | 61 | 4 | 183-188 | |
19399 | Acta Pharmaceutica Hungarica | 00016659 | 15871495 | Magyar Gyogyszerésztudományi Társaság | Metrics | 2018 | 88 | 4 | 249-252 |
13884 | Acta Technica CSAV (Ceskoslovensk Akademie Ved) | 00017043 | Academy Of Sciences Of The Czech Republic | RADAR | 2018 | 63 | 6 | 921-926 | |
19700167903 | Actual Problems of Economics | 19936788 | National Academy of Management | Publication Concerns | 2016 | 186 | 12 | 458-480 | |
19700187642 | Advance Journal of Food Science and Technology | 20424868 | 20424876 | Maxwell Scientific Publications | Publication Concerns | 2015 | 9 | 12 | 0 |
21100223579 | Advanced Materials Letters | 09763961 | 0976397X | VBRI Press AB | Publication Concerns | 2016 | 7 | 12 | 945-1039 |
4700151906 | Advanced Materials Research | 10226680 | 16628985 | TransTech | Publication Concerns | 2014 | 1059 | 127-133 | |
19700181106 | Advanced Science Letters | 19366612 | 19367317 | American Scientific Publishers | Publication Concerns | 2017 | 23 | 11 | 11629-11633 |
10600153363 | Advanced Studies in Contemporary Mathematics (Kyungshang) | 12293067 | 25087908 | Jangjeon Research Institute for Mathematical Sciences and Physics | Radar | 2020 | 30 | 2 | 273-283 |
11300153315 | Advanced Studies In Theoretical Physics | 13131311 | 13147609 | Hikari Ltd | Publication Concerns | 2016 | 10 | 5-8 | 421-431 |
19700187801 | Advances and Applications in Fluid Mechanics | 09734686 | Pushpa Publishing House | Radar | 2017 | 20 | 4 | 605-625 | |
5100152904 | Advances in Intelligent Systems and Computing | 21945357 | 21945365 | Springer Science and Business Media B.V. | Publication Concerns | 2021 | 1385AIST | 935-939 | |
21100913565 | Advances in Mathematics: Scientific Journal | 18578365 | 18578438 | Research Publication | Radar | 2021 | 10 | 3 | 1839-1843 |
28043 | Advances in Modelling and Analysis A | 12585769 | AMSE Press | Publication Concerns | 2018 | 55 | 3 | 177-185 | |
28046 | Advances in Modelling and Analysis C | 12404535 | AMSE Press | Publication Concerns | 2018 | 73 | 3 | 112-122 | |
6400153142 | Advances in Multimedia | 16875680 | 16875699 | Hindawi Publishing Corporation | Publication Concerns | 2023 | 2023 | 5616739/1-12/2023 | |
21100898760 | Advances in Science, Technology and Engineering Systems | 24156698 | ASTES Publishers | Publication Concerns | 2020 | 6 | 1 | 1427-1439 | |
17606 | African Journal of Neurological Sciences | 10158618 | 19922647 | Pan American Association of Neurological Sciences | Metrics | 2017 | 36 | 2 | No page range in Scopus |
18500168200 | African Journal of Psychiatry (South Africa) | 19948220 | OMICS Publishing Group | Publication Concerns | 2016 | 19 | 3 | 1000370 | |
4700152608 | African Journal of Traditional Complementary and Alternative Medicines | 01896016 | 25050044 | African Traditional Herbal Medicine Supporters Initiative | Publication Concerns | 2017 | 14 | 4 | 297-319 |
71472 | Agro Food Industry Hi-Tech | 17226996 | 20354606 | Teknoscienze | Radar | 2018 | 29 | 6 | 45-47 |
100147321 | Air and Space Power Journal | 1555385X | 15542505 | AU Press | Metrics | 2017 | 31 | 4 | 103-114 |
19364 | Aktuality v Nefrologii | 1210955X | 12133248 | Tigis Spol. S.R.O. | Metrics | 2018 | 24 | 4 | 113-152 |
5100155058 | Aktualnosci Neurologiczne | 16419227 | 24510696 | Medical Communications | Metrics | 2017 | 17 | 3 | 167-171 |
20159 | Alergie | 12123536 | 1212687X | Tigis s.r.o. | Metrics | 2016 | 2016 | 4 | 201-259 |
38581 | Alternative Therapies in Health and Medicine | 10786791 | InnoVision Communications | 2024 | 30 | 12 | 0 | ||
65672 | AMA - Agricultural Mechanization in Asia, Africa and Latin America | 00845841 | Farm Machinery Industrial Research Corp. | 2021 | 51 | 4 | 157-162 | ||
8300153132 | American Journal of Agricultural and Biological Science | 15574989 | 15574997 | Science Publications | Publication Concerns | 2016 | 11 | 3 | - |
6400153122 | American Journal of Applied Sciences | 15469239 | 15543641 | Science Publications | Publication Concerns | 2016 | 13 | 12 | 1476-1482 |
19700188317 | American Journal of Biochemistry and Molecular Biology | 21504210 | 21504253 | Academic Journals Inc. | Publication Concerns | 2016 | 6 | 3 | 113-120 |
21100399172 | American Journal of Cancer Research | 21566976 | E-Century Publishing Corporation | Publication Concerns | 2017 | 7 | 12 | 2587-2599 | |
19700188326 | American Journal of Drug Discovery and Development | 2150427X | 21504296 | Academic Journals Inc. | Publication Concerns | 2015 | 5 | 1 | 24-33 |
21100437958 | American Journal of Engineering and Applied Sciences | 19417039 | Science Publications | Publication Concerns | 2016 | 9 | 3 | - | |
5400152617 | American Journal of Environmental Sciences | 1553345X | 15583910 | Science Publications | Publication Concerns | 2016 | 12 | 6 | 379-390 |
5700165154 | American Journal of Food Technology | 15574571 | 1557458X | Academic Journals Inc. | Publication Concerns | 2017 | 12 | 1 | 43-50 |
21100855407 | American Journal of Heat and Mass Transfer | 23745398 | CIP Columbia International Publishing | Publication Concerns | 2018 | 5 | 2 | 76-198 | |
10400153308 | American Journal of Immunology | 1553619X | 15583775 | Science Publications | Publication Concerns | 2017 | 13 | 1 | 81-85 |
5400152637 | American Journal of Infectious Diseases | 15536203 | 15586340 | Science Publications | Publication Concerns | 2016 | 12 | 3 | 65-72 |
21100334845 | American Journal of Neurodegenerative Disease | 2165591X | E-Century Publishing Corporation | Publication Concerns | 2017 | 6 | 3 | 26-31 | |
5400152620 | American Journal of Pharmacology and Toxicology | 15574962 | 15574970 | Science Publications | Publication Concerns | 2016 | 11 | 2 | 26-31 |
5700165153 | American Journal of Plant Physiology | 15574539 | 15574547 | Academic Journals Inc. | Publication Concerns | 2016 | 11 | 1-3 | 42-50 |
5700170931 | American Journal of Semiotics | 02777126 | 21532990 | Philosophy Documentation Center | Metrics | 2018 | 34 | 1-2 | 241-247 |
21100332454 | American Journal of Stem Cells | 21604150 | E-Century Publishing Corporation | Publication Concerns | 2017 | 6 | 3 | 23-35 | |
19700174998 | American Journal of Translational Research | 19438141 | E-Century Publishing Corporation | Radar | 2021 | 13 | 10 | 12114-12115 | |
20458 | American Surgeon | 00031348 | 15559823 | Sage | Radar | 2024 | 90 | 6 | 1822-1826 |
16300154755 | Analecta Bollandiana | 00032468 | 25070290 | Societe Des Bollandistes | Metrics | 2018 | 138 | 1 | 140-178 |
21100255395 | Anales de Documentacion | 15752437 | 16977904 | University of Murcia | Continuous curation | 2020 | 23 | 1 | 43952 |
70864 | Anales de la Real Academia Nacional de Farmacia | 16974271 | 1697428X | Real Acad Nacional Farmacia | Metrics | 2018 | 84 | 3 | 330 |
10600153357 | Anales Venezolanos de Nutricion | 07980752 | Fundacion Cavendes | Publication Concerns | 2017 | 29 | 2 | 94-97 | |
21100283772 | Annals of Medicine and Surgery | 20490801 | Wolters Kluwer Health | Radar | 2023 | 85 | 5 | 2177-2179 | |
21100408176 | Annals of Palliative Medicine | 22245820 | 22245839 | AME Publishing Company | Radar | 2023 | 12 | 3 | 658 |
19700167901 | Annals of the Romanian Society for Cell Biology | 15836258 | Universitatea de Vest Vasile Goldis din Arad | Publication concerns | 2020 | 24 | 2 | 153-164 | |
21100469375 | Annals of Translational Medicine | 23055839 | 23055847 | AME Publishing Company | Publication Concerns | 2017 | 6 | 3 | 74 |
19700175302 | Annals of Tropical Medicine and Public Health | 09746005 | Wolters Kluwer Health | Publication concerns | 2020 | 23 | 20 | 8829-8835 | |
21100791821 | Annual Research and Review in Biology | 2347565X | SCIENCEDOMAIN international | Metrics | 2017 | 21 | 6 | ARRB.38772 | |
21101133327 | Anthropogenic Pollution | 27831736 | 25884646 | Islamic Azad University | Continuous curation | 2022 | 6 | 2 | 80-89 |
5700161108 | Anthropologist | 09720073 | Kamla-Raj Enterprises | Publication Concerns | 2016 | 26 | 1-2 | 137-144 | |
12100154839 | Applied Bionics and Biomechanics | 11762322 | 17542103 | Hindawi | Publication Concerns | 2023 | Art No.-9953957 | ||
25166 | Applied Mathematical Sciences | 1312885X | 13147552 | Hikari Ltd | Publication Concerns | 2016 | 10 | 61-64 | 3187-3199 |
4700151914 | Applied Mechanics and Materials | 16609336 | 16627482 | TransTech / SciTec Publications | Publication Concerns | 2014 | 694 | 1-583 | |
17400154823 | Arabian Journal of Geosciences | 18667511 | 18667538 | Springer Science and Business Media Deutschland GmbH | Publication Concerns | 2021 | 14 | 22 | Art.no.2260 |
22756 | Archiv fur Kriminologie | 00039225 | Verlag Schmidt-Romhild | Metrics | 2018 | 242 | 3-4 | 125-135 | |
21100225606 | Archives of Clinical Microbiology | 19898436 | iMedPub | Publication Concerns | 2015 | 6 | 3 | - | |
4600151508 | Archivos de Medicina | 16989465 | iMedPub | Publication Concerns | 2015 | 11 | 3 | - | |
9800153152 | Archivos Venezolanos de Farmacología y Terapeutica | 07980264 | 26107988 | Tribuna Medica Venezolana | Publication Concerns | 2022 | 41 | 1 | 64-70 |
19700171709 | Arhiv za Farmaciju | 00041963 | Farmaceutsko Drustvo Srbije | Radar | 2023 | 7 | 1 | 307-321 | |
19978 | Ars Pharmaceutica | 23409894 | Editorial Universidad de Granada | Metrics | 2017 | 58 | 4 | 175-191 | |
20100195016 | Asia Life Sciences | 01173375 | Asia Life Sciences | Publication concerns | 2020 | 13 | 6 | 1-871 | |
16228 | Asian Agri-History | 09717730 | Asian Agri-History Foundation | Metrics | 2016 | 20 | 3 | 211-217 | |
12100156333 | Asian EFL Journal | 17381460 | Asian EFL Journal Press | Publication concerns | 2021 | 28 | 2 | 314-327 | |
21100318417 | Asian ESP Journal | 18333001 | 22060979 | Asian ESP Journal Press | Publication concerns | 2021 | 17 | 3 | 234-249 |
16500154705 | Asian Journal of Agricultural Research | 18191894 | Academic Journals Inc. | Publication Concerns | 2016 | 10 | 5 | 175-184 | |
10600153337 | Asian Journal of Animal and Veterinary Advances | 16839919 | Academic Journals Inc. | Publication Concerns | 2016 | 11 | 12 | 861-861 | |
13600154732 | Asian Journal of Animal Sciences | 18191878 | Academic Journals Inc. | Publication Concerns | 2016 | 10 | 6 | 313-329 | |
21100201062 | Asian Journal of Applied Sciences | 19963343 | Academic Journals Inc. | Publication Concerns | 2016 | 9 | 4 | 189-195 | |
11300153309 | Asian Journal of Biochemistry | 18159923 | Academic Journals Inc. | Publication Concerns | 2016 | 11 | 4 | 177-185 | |
12000154492 | Asian Journal of Cell Biology | 18140068 | Academic Journals Inc. | Publication Concerns | 2016 | 11 | 1 | 13-20 | |
17100154710 | Asian Journal of Clinical Nutrition | 19921470 | 20772033 | ANSI Asian Network for Scientific Information | Publication Concerns | 2018 | 10 | 2 | 58-64 |
15600154708 | Asian Journal of Crop Science | 19947879 | 20772041 | ANSI Asian Network for Scientific Information | Publication Concerns | 2018 | 10 | 4 | 207-213 |
17600155134 | Asian Journal of Earth Sciences | 18191886 | 21523509 | Academic Journals Inc. | Publication Concerns | 2016 | 9 | 1 | 27-35 |
19700175036 | Asian Journal of Epidemiology | 19921462 | 2077205X | ANSI Asian Network for Scientific Information | Publication Concerns | 2018 | 11 | 2 | 52-73 |
19700171018 | Asian Journal of Information Technology | 16823915 | 19935994 | Medwell Journals | Publication Concerns | 2016 | 15 | 24 | 5163-5170 |
19632 | Asian Journal of Microbiology, Biotechnology and Environmental Sciences | 09723005 | Global Science Publications | Publication Concerns | 2018 | 20 | 4 | 1071-1362 | |
19700174904 | Asian Journal of Pharmaceutical and Clinical Research | 09742441 | 24553891 | Innovare Academics Sciences Pvt. Ltd | Publication Concerns | 2018 | 11 | spl iss: 4 | 216-220 |
21000195625 | Asian Journal of Pharmaceutical Research and Health Care | 22501444 | 22501460 | Informatics Publishing Ltd. | Publication Concerns | 2016 | 8 | 4 | 131-143 |
19700174931 | Asian Journal of Pharmaceutics | 09738398 | 1998409X | Wolters Kluwer: Medknow Publications | Publication Concerns | 2018 | 12 | 4 | 319 |
17800156756 | Asian Journal of Plant Pathology | 18191541 | Academic Journals Inc. | Publication Concerns | 2016 | 10 | 4 | 61-66 | |
16500154706 | Asian Journal of Poultry Science | 18193609 | Academic Journals Inc. | Publication Concerns | 2016 | 10 | 4 | 175-183 | |
16500154707 | Asian Journal of Scientific Research | 19921454 | 20772076 | ANSI Asian Network for Scientific Information | Publication Concerns | 2018 | 11 | 4 | 587-604 |
21100198464 | Asian Social Science | 19112017 | 19112025 | Canadian Center of Science and Education | Publication Concerns | 2015 | 11 | 21 | - |
17700155011 | AStA Wirtschafts- und Sozialstatistisches Archiv | 18638155 | 18638163 | Springer | Metrics | 2018 | 12 | 3-4 | 299-307 |
21100787020 | Astra Salvensis | 23934727 | 23441887 | Transilvanian Association for the Literarure and Culture of Romanian People (ASTRA) | Publication concerns | 2022 | 2022 | 1 | 849-860 |
21100367736 | Atti della Societa Toscana di Scienze Naturali | 03657655 | Societa toscana di scienze naturali | Metrics | 2017 | 124 | 151-169 | ||
30411 | Aufbereitungs-Technik | 0004783X | Bauverlag BV Gmbh | Metrics | 2017 | 22 | 4 | 193-196 | |
19700174627 | Australasian Medical Journal | 18361935 | PULSUS Group | Publication Concerns | 2017 | 10 | 12 | 1071 | |
11300153722 | Australian Entomologist | 13206133 | Entomological Society Of Queensland | Metrics | 2018 | 45 | 4 | 325-497 | |
7900153132 | Australian Field Ornithology | 14480107 | 22063447 | Bird Observers Club Of Australia (Boca) | Metrics | 2018 | 35 | - | 149-157 |
21100830706 | Axioms | 20751680 | Multidisciplinary Digital Publishing Institute (MDPI) | Radar | 2023 | 12 | 9 | Art No-901 | |
19700175121 | Azerbaijan Pharmaceutical and Pharmacotherapy Journal | 19941951 | 29591929 | Azerbaijan Medical University | Publication Concerns | 2023 | 22 | 1 | 75-78 |
21719 | BAG - Journal of Basic and Applied Genetics | 16660390 | 18526233 | Socieded Argentina de Geanetic | Metrics | 2017 | 28 | 2 | 43-55 |
21101024217 | Bali Medical Journal | 20891180 | 23022914 | Sanglah General Hospital | Radar | 2024 | 13 | 1 | 829-834 |
12300154715 | Bangladesh Journal of Plant Taxonomy | 10282092 | 22247297 | Bangladesh Assoc Plant Taxonomists | Metrics | 2018 | 25 | 2 | 123-297 |
21101044895 | BiLD Law Journal | 25186523 | 25231618 | Bangladesh Institute of Legal Development | Publication Concerns | 2022 | 7 | 3 | 518-526 |
21000196006 | Biochemical and Cellular Archives | 09725075 | 09761772 | Connect Journal | Continuous curation | 2021 | 21 | 2 | 4485 |
21100202936 | Biology and Medicine | 09748369 | AstonJournals | Publication Concerns | 2016 | 8 | 7 | 361 | |
28594 | Biomedical Research | 0970938X | 09761683 | Allied Academies | Radar | 2018 | 29 | 20 | 3742-3746 |
18412 | Biomedical Reviews | 1310392X | 13141929 | Medical University Press, Varna | Metrics | 2017 | 28 | - | 134-138 |
28618 | Biomedicine (India) | 09702067 | Indian Association of Biomedical Scientists | Radar | 2023 | 43 | 5 | 1641-1645 | |
21100945711 | Bionatura | 13909347 | 13909355 | Clinical Biotec, Univ. Catolica del Oriente (UCO) | Radar | 2023 | 8 | 4 | Art No.-102 |
7200153130 | Biophysical Reviews and Letters | 17930480 | 17937035 | World Scientific Publishing | Metrics | 2017 | 12 | 4 | 187-208 |
19700176044 | Bioscience Research | 18119506 | 22183973 | Isisnet: Innovative Scientific Information Services Network | Publication Concerns | 2018 | 15 | 4 | 4344 |
5100152606 | Biosciences, Biotechnology Research Asia | 09731245 | OSPC Oriental Scientific Publishing Company, Inc. | Publication Concerns | 2016 | 13 | 4 | 2379-2385 | |
15300154804 | Biotechnology | 1682296X | 16822978 | ANSI Asian Network for Scientific Information | Publication Concerns | 2018 | 17 | 3 | 158 |
20500195433 | BioTechnology: An Indian Journal | 09747435 | Trade Science Inc | Publication Concerns | 2014 | 10 | 12 | - | |
25253 | Blutalkohol | 00065250 | Bund gegen Alkohol und Drogen im Straßenverkehr | Metrics | 2017 | 54 | 6 | 351-362 | |
17266 | Blyttia | 00065269 | 18943985 | Norsk Botanisk Forening | Metrics | 2016 | 74 | 4 | 269-270 |
28657 | Bolest | 12120634 | 12126861 | Tigis s.r.o. | Metrics | 2016 | 19 | 4 | 168-172 |
16127 | Boletin Tecnico/Technical Bulletin | 0376723X | Universidad Central De Venezuela | Radar | 2017 | 55 | 20 | 704-710 | |
21100784750 | Bridge | 07376278 | National Academy of Sciences | Radar | 2020 | 50 | 4 | 97-102 | |
27490 | Bulletin d'Association de Geographes Francais | 00045322 | 22755195 | Association de Geographes Francais | Radar | 2019 | 96 | 3 | 493-509 |
21100860009 | Bulletin Minerologie Petrologie | 25707337 | 25707345 | National Museum/Narodni muzeum | Radar | 2022 | 30 | 1 | 154-160 |
21100435543 | Business and Economic Horizons | 18045006 | Prague Development Center | Publication Concerns | 2018 | 14 | 5 | 1027-1035 | |
50077 | C e ca | 00456152 | Techna Group S.r.l. | Publication Concerns | 2011 | 41 | 2 | 141-145 | |
21100863113 | Campus Virtuales | 22551514 | Red Universitaria de Campus Virtuales | Publication Concerns | 2022 | 11 | 1 | 225-236 | |
4800152402 | Canadian Journal of Geriatrics | 17181879 | Andrew John Publishing Inc. | Publication Concerns | 2009 | 12 | 3 | 101-103 | |
21101068164 | Cancer Research, Statistics, and Treatment | 25903233 | 25903225 | Wolters Kluwer Health | Radar | 2023 | 6 | 3 | 492-495 |
17900156733 | Carbon Science and Technology | 09740546 | Applied Science Innovations Pvt. Ltd. India | Publication Concerns | 2016 | 8 | 4 | 70-81 | |
21100205702 | Cardiology (Pakistan) | 18118194 | 19936117 | Medwell Journals | Publication Concerns | 2014 | 9 | 1 | 7-10 |
21100374810 | Central Asia and the Caucasus | 14046091 | CA and C Press AB | Publication Concerns | 2021 | 22 | 5 | 1097-1108 | |
19182 | Ceska Revmatologie | 12107905 | 18054463 | Czech Medical Association J.E. Purkyne | Metrics | 2017 | 25 | 4 | 199-202 |
16390 | Chemical Engineering | 00092460 | 1945368X | Access Intelligence LLC / Chemical Week Assoc | Metrics | 2018 | 125 | 12 | 1-160 |
16402 | Chemical Engineering Progress | 03607275 | 19450710 | American Institute of Chemical Engineers | Radar | 2020 | 2020 | 8 | NA |
4000148801 | Chemistry | 08619255 | 13138235 | Ministry of Education and Sciences of the Republic of Bugaria | Metrics | 2017 | 26 | 6 | 922-933 |
29239 | Chinese Journal of Cancer Research | 10009604 | 19930631 | Springer | Publication Concerns | 2017 | 29 | 6 | 587-588 |
65449 | Chung Cheng Ling Hsueh Pao | 02556030 | Chung Cheng Institute of Technology | Radar | 2018 | 47 | 1 | 107-114 | |
21100223146 | Clay Research | 02557193 | 09744509 | The Clay Minerals Society of India | Continuous curation | 2020 | 39 | 1 | 31-43 |
21100854010 | Clinical Case Reports | 20500904 | John Wiley and Sons Ltd | Continues curation | 2021 | 12 | e05254 | ||
21000195011 | Clinical Rhinology | 09744630 | 09756968 | Jaypee Brothers Medical Publishers | Continuous curation | 2020 | 11 | 2and3 | 61-64 |
11500153515 | Clinical Schizophrenia and Related Psychoses | 19351232 | 19412010 | Walsh Medical Media | Publication Concerns | 2022 | 16 | 2 | 001-004 |
29444 | Colourage | 00101826 | Colour Publications Pvt. Ltd | Radar | 2019 | 66 | 10 | 34-42 | |
28633 | Communications In Applied Analysis | 10832564 | Dynamic Publishers Inc. | Publication Concerns | 2016 | 20 | 1 | 149-174 | |
21100868092 | Compusoft | 23200790 | COMPUSOFT | Publication Concerns | 2020 | 9 | 8 | 3798-3809 | |
11000153760 | Computational and Mathematical Methods in Medicine | 1748670X | 17486718 | Hindawi Publishing Corporation | Radar | 2023 | Art. No. 9896038 | ||
7000153240 | Computational Intelligence and Neuroscience | 16875265 | 16875273 | Hindawi Publishing Corporation | Publication Concerns | 2022 | 2022 | Art. no:9999951 | |
21100825150 | Computer Methods in Materials Science | 16418581 | Publishing House AKAPIT | Radar | 2018 | 18 | 2 | 49-57 | |
4700151607 | Computer-Aided Design and Applications | 1686-4360 | U-turn Press LLC | Publication Concerns | 2025 | 22 | S2 | 227-239 | |
29851 | Congenital Anomalies | 09143505 | Wiley-Blackwell | Metrics | 2017 | 57 | 6 | 201-204 | |
21100265048 | Contemporary Engineering Sciences | 13136569 | 13147641 | Hikari Ltd | Publication Concerns | 2016 | 9 | 29-32 | 1599-1606 |
21101038576 | Contemporary Voice of Dalit | 2455328X | 24560502 | SAGE Publications Inc | Publication Concerns | 2023 | 15 | 1 | 136-137 |
5400152704 | Contrast Media and Molecular Imaging | 15554309 | 05554317 | Hindawi Limited | Radar | 2023 | Art. no.: 1484802 (001-008) | ||
4000151703 | Core Evidence | 15551741 | 1555175X | Dove Medical Press Ltd | Publication Concerns | 2018 | 13 | - | 1-31 |
11300153738 | Corella | 01550438 | 22034420 | Australian Bird Study Association | Metrics | 2016 | 40 | 4 | 101-103 |
21101050917 | Corporate Governance and Organizational Behavior Review | 25211870 | 25211889 | Virtus Interpress | Radar | 2024 | 8 | 2 | 113-123 |
5800198357 | Corporate Ownership and Control | 17279232 | 18103057 | Virtus Interpress | Publication Concerns | 2016 | 14 | 1continued4 | 684-691 |
21100872051 | Corps and Psychisme | 24964476 | 25536087 | Espirit | RADAR | 2020 | 76 | 1 | 173-186 |
6500153240 | Cryptologia | 01611194 | 15581586 | Informa: Taylor & Francis | Metrics | 2017 | 41 | 6 | 534-565 |
21100228084 | Cuadernos de Vivienda y Urbanismo | 20272103 | 21450226 | Pontificia Universidad Javeriana | Continuous curation | 2019 | 12 | 24 | 42736 |
21100831810 | Current Biomarker Findings | 22302492 | Taylor and Francis: Dove Medical Press Ltd | Publication Concerns | 2018 | 8 | - | 1-13 | |
19700190354 | Current Neurobiology | 09759042 | 09761705 | OMICS Publishing Group | Publication Concerns | 2016 | 7 | 3 | 90-99 |
14984 | Current Pediatric Research | 09719032 | 09761691 | Allied Academies | Publication Concerns | 2021 | 25 | 9 | 961-967 |
19700175008 | Current Research In Tuberculosis | 18193366 | 21523363 | Academic Journals Inc. | Publication Concerns | 2012 | 4 | 1 | 13-18 |
21100896881 | Cypriot Journal of Educational Sciences | 13059076 | 1305905X | Birlesik Dunya Yenilik Arastirma ve Yayincilik Merkezi | Publication Concerns | 2022 | 17 | 9 | 3529-3544 |
19700188428 | Der Pharma Chemica | 0975413X | Scholars Research Library | Publication Concerns | 2016 | 8 | 21 | 58-61 | |
19700200724 | Der Pharmacia Lettre | 09755071 | Scholars Research Library | Publication Concerns | 2016 | 8 | 21 | 94-104 | |
24343 | Dermatolgie in Beruf und Umwelt | 1438776X | 16167090 | Dustri-Verlag Dr. Karl Feistle | Radar | 2021 | 69 | 2 | 97-100 |
144676 | Dermatologia Cosmetica, Medica y Quirurgica | 16654390 | Sociedad Mexicana de Cirurgia Dermatologica y Oncologia | Metrics | 2017 | 15 | 4 | 279 | |
12446 | Deutsche Zeitschrift fur Akupunktur | 04156412 | 14394359 | Elsevier: Urban und Fischer | Metrics | 2017 | 60 | 2 | 42278 |
19600164100 | Deutsche Zeitschrift fur Onkologie | 16175891 | 14390930 | Thieme | Metrics | 2018 | 50 | 4 | 155-204 |
5600153105 | Deviance et Societe | 03787931 | 22964096 | Editions Medecine Et Hygiene | Metrics | 2017 | 41 | 4 | 620-655 |
19700174893 | Dhaka University Journal of Pharmaceutical Sciences | 18161820 | 18161839 | Faculty of Pharmacy, University of Dhaka, Dhaka 1000, Bangladesh | Metrics | 2018 | 17 | 2 | 265-267 |
5200152617 | Diabetes and Primary Care | 14668955 | OmniaMed SB | Metrics | 2017 | 19 | 5 | 225-231 | |
13100154702 | Diabetes, Stoffwechsel und Herz | 18617603 | Verlag Kirchheim + Co GmbH | Metrics | 2017 | 26 | 2 | 112-113 | |
7200153143 | Dialisis y Trasplante | 18862845 | 18867278 | Elsevier | Metrics | 2016 | 37 | 2 | 29-31 |
29729 | Disease Markers | 02780240 | 18758630 | Hindawi Publishing Corporation | Publication Concerns | 2023 | 2023 | Art. no:9969437 | |
21100239831 | Diversity & Equality in Health and Care | 20495471 | iMedPub | Publication Concerns | 2015 | 12 | 2 | - | |
21100202909 | Drug Invention Today | 09757619 | Association of Pharmaceutical Innovators | Publication Concerns | 2020 | 14 | 6 | 854-863 | |
28720 | Dynamic Systems and Applications | 10562176 | Dynamic Publishers Inc. | Publication Concerns | 2016 | 25 | 4 | 44593 | |
15458 | Dynamische Psychiatrie | 0012740X | Pinel-Verlag fuer Humanistische Psychiatrie und Philosophie | Metrics | 2015 | 48 | 3 | - | |
21101072199 | EAI Endorsed Transactions on Scalable Information Systems | 20329407 | European Alliance for Innovation | Radar | 2024 | 11 | 3 | 45309 | |
51117 | Eastern Anthropologist | 00128686 | Serials Publications (a.k.a. International Science Press) | Publication Concerns | 2017 | 70 | 43528 | 451-461 | |
14598 | Ecology, Environment and Conservation | 0971765X | EM International | Continuous curation | 2021 | 27 | 2 | 967-976 | |
21101093332 | Economic Affairs (New Delhi) | 0424-2513 | 0976-4666 | AESSRA | Publication Concerns | 2024 | 69 | 2 | 1191-1197 |
21100886412 | Economics, Management and Financial Markets | 18423191 | 1938212X | Addleton Academic Publishers | Publication Concerns | 2021 | 16 | 3 | 94-106 |
17895 | Ecos - Review of Conservation | 23970944 | British Association Of Nature Conservationists | Metrics | 2018 | 39 | 6 | No page range | |
3400148107 | ECS Transactions | 19385862 | 19386737 | Institute of Physics | Publication Concerns | 2022 | 109 | 16 | 003-008 |
21100903490 | Education in the Knowledge Society | 24448729 | Ediciones Universidad de Salamanca | Publication Concerns | 2022 | 0 | 0 | e28600 | |
21100943319 | Educational Administration: Theory and Practice | 13004832 | 21482403 | Pegem Akademi Yayincilik Egitim Danismanlik Hizmetleri Ticaret A.S. | Radar | 2024 | 30 | 1 | 334-347 |
21101065325 | Egyptian Journal of Hospital Medicine | 16872002 | 20907125 | Faculty of Medicine, Ain Shams University | Publication Concerns | 2022 | 89 | 2 | 6961-6969 |
